|
|
|
click to view
 | Seller Saved With Assist-2-Sell! 300 Hillside Drive #7 Gillette | List $25,500 10/3/2007 | Sold 0 10/23/2007 | 3 Bed 2 Bath |  |
 | Seller Saved $8,755 With Assist-2-Sell! 1800 Wolff Road Gillette | List $214,900 05/16/2007 | Sold 0 12/7/2007 | 3 Bed 2 Bath |  |
 | Seller Saved $2,789 With Assist-2-Sell!!! 316 E Railroad Street Moorcroft | List $185,900 05/14/2007 | Sold 0 12/25/2007 | 3 Bed 2 Bath |  |
 | Seller Saved $3,030 With Assist-2-Sell! 2405 Sage Valley Drive Gillette | List $206,900 12/12/2007 | Sold 0 2/7/2008 | 3 Bed 1.5 Bath |  |
 | Seller Saved $7,999 With Assist-2-Sell!!! 77 S. Heptner Road Rozet | List $199,900 07/16/2007 | Sold 0 12/28/07 | 3 Bed 2 Bath |  |
 | Seller Saved $19,999 With Assist-2-Sell! 4115 Lexington Avenue Gillette | List $399,900 01/22/2008 | Sold 0 2/18/2008 | 4 Bed 2 Bath |  |
 | Seller Saved $7,965 With Assist-2-Sell! 109 Teak St. Gillette | List $299,000 8/29/2007 | Sold 0 9/7/2007 | 4 Bed 2.5 Bath |  |
 | Seller Saved $9,505 With Assist-2-Sell! 1209 Overdale Drive Gillette | List $237,900 10/15/2007 | Sold 0 1/31/2008 | 3 Bed 1.75 Bath |  |
 | Seller Saved $1,949 With Assist-2-Sell!!! 2407 James Court Gillette | List $131,900 2/12/2008 | Sold 0 03/05/08 | 3 Bed 2 Bath |  |
 | Seller Saved $1,499 With Assist-2-Sell!!! 821 EZ Street Unit D Gillette | List $99,900 01/02/2008 | Sold 0 2/28/2008 | 3 Bed 1 Bath |  |
 | Assist-2-Sell Sells Another One! 307 W Laurel Gillette | List $219,500 07/10/2006 | Sold $0 09/07/06 | 3 Bed 2 Bath |  |
 | Seller Saved $4,279 With Assist-2-Sell! 16 Quail Meadows Gillette | List $137,900 07/10/2007 | Sold 0 10/16/07 | 3 Bed 2 Bath |  |
 | Seller Saved With Assist-2-Sell! 6630 Sleepy Hollow Blvd. Gillette | List $211,900 09/18/2007 | Sold 0 04/02/08 | 4 Bed 2.75 Bath |  |
 | Seller Saved $2,550 With Assist-2-Sell! 2300 Sammye Gillette | List $174,900 7/6/2007 | Sold 0 1/25/2008 | 3 Bed 2 Bath |  |
 | Seller Saved With Assist-2-Sell! 1152 E. 3rd Avenue Sheridan | List $229,900 9/28/2007 | Sold 0 12/11/07 | 3 Bed 2 Bath |  |
 | Seller Saved $5,259 With Assist-2-Sell! 464 Fairway Rd. Gillette | List $119,900 9/10/2007 | Sold 0 12/10/2007 | |  |
 | Seller Saved $3,735 With Assist-2-Sell!!! 6807 Ichabod Ave. Gillette | List $249,900 09/10/2007 | Sold 0 12/14/2007 | 4 Bed 3.5 Bath |  |
 | Seller Saved $2,605 With Assist-2-Sell!!! 2406 Sammye Gillette | List $119,900 05/30/2007 | Sold 0 11/13/07 | 3 Bed 2 Bath |  |
 | Seller Saved $852 With Assist-2-Sell!!! 306 Barrett Blvd. Lusk | List $62,000 3/11/2008 | Sold 0 5/1/08 | 3 Bed 1 Bath |  |
 | Seller Saved $8,845 With Assist-2-Sell!!! 1 Coyote Court Gillette | List $219,900 03/01/2007 | Sold 0 12/6/2007 | 4 Bed 3 Bath |  |
 | Seller Saved With Assist-2-Sell! Lot 9 Rozet | List $100,000 10/3/2007 | Sold 0 1/26/2008 | |  |
 | Seller Saved $7,339 With Assist-2-Sell!!! 411 N. Green River Moorcroft | List $189,900 06/07/2007 | Sold 0 11/29/07 | 3 Bed 1.75 Bath |  |
 | Seller Saved $9,505 With Assist-2-Sell!!! 4104 Quarterhorse Avenue Gillette | List $243,900 08/13/2007 | Sold 0 1/30/2008 | 3 Bed 2 Bath |  |
 | Seller Saved $8,125 With Assist-2-Sell! 47 Meadowlark Road Gillette | List $205,900 11/27/2007 | Sold 0 1/31/08 | 3 Bed 2.5 Bath |  |
 | Seller Saved $2,775 With Assist-2-Sell!!! 4803 Falcon Avenue Gillette | List $197,900 12/17/2007 | Sold 0 5/2/2008 | 4 Bed 2 Bath |  |
|
Assist-2-Sell
"Full Service with $avings!"®
* Commissions are not set by law. All commissions are negotiable. Any comparisons to a percentage commission, such as 6%, are for illustration and comparison purposes only.
The information herein is deemed to be accurate, but not guaranteed. All information to be verified. Website design and hosting by iHOUSE ®
|
|